> ## Documentation Index
> Fetch the complete documentation index at: https://help.lobyco.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Mobile App - mob_*

> Tables in the Mobile App data package (mob_*).

The Mobile App package contains data related to customer behaviour within the mobile application. It serves as the foundation for analysing which customers use the app, what actions they perform and how they engage over time (depending on how customers are tracked in the mobile app).

## Scope

This package includes:

* App event data (event name, timestamp and contextual parameters)
* User identification (pseudonymous or customer ID depending on setup)
* Geographic location information
* App version and installation details
* Device and platform information

It does not include app configuration logic, orchestration rules, or operational execution data.

## Key Principle

The Mobile App package represents what customers do inside the mobile application.

It captures behavioural interaction data for analytical and reporting purposes.

## Events — `mob_events`

### Definition

| Property               | Type   | Description                                                                                                                                                                                                                                           |
| ---------------------- | ------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| EventId                | long   | Unique identifier of the event (Primary Key)                                                                                                                                                                                                          |
| EventDate              | string | Date when the event was logged (YYYYMMDD format in the registered timezone of the app)                                                                                                                                                                |
| EventTimestamp         | long   | Time (in microseconds, UTC) when the event was received by Google Analytics                                                                                                                                                                           |
| EventName              | string | Name of the event                                                                                                                                                                                                                                     |
| EventPreviousTimestamp | long   | Time (in microseconds, UTC) when the previous event happened                                                                                                                                                                                          |
| EventBundleSequenceId  | long   | Sequential ID of the bundle in which the events were uploaded                                                                                                                                                                                         |
| UserPseudoId           | string | Unique pseudonymous identifier that is assigned to a user when they first open the app or visit the site                                                                                                                                              |
| UserId                 | string | Unique ID assigned to a user. Depending on the agreed tracking configuration, this value may not be linkable to customer records, it may be linkable to a Customer Id through an Identity Provider (IDP) or it may directly represent the Customer Id |
| EventParams            | array  | Campaign-level and contextual event parameters as well as any user-defined event parameters                                                                                                                                                           |
| UserProperties         | array  | Set of properties that are assigned to the user                                                                                                                                                                                                       |

### Sample data

| EventId | EventDate | EventTimestamp | EventName         | EventPreviousTimestamp | EventBundleSequenceId | UserPseudoId | UserId | EventParams              | UserProperties              |
| ------- | --------- | -------------- | ----------------- | ---------------------- | --------------------- | ------------ | ------ | ------------------------ | --------------------------- |
| 1001    | 20260210  | 1739456100000  | app\_update       | 1739134800000000       | 1045                  | 100045       | 001    | "key":"ga\_session\_id"  | "key":"first\_open\_time"   |
| 1002    | 20260211  | 1739542500000  | coupon\_activated | 1739196300000000       | 1056                  | 200081       | 085    | "key":"firebase\_screen" | "key":"ga\_session\_id"     |
| 1003    | 20260212  | 1739628900000  | game\_scenario    | 1739257200000000       | 1093                  | 300067       | 067    | "key":"ga\_session\_id"  | "key":"ga\_session\_number" |

## Geographic Location — `mob_geo`

### Definition

| Property     | Type   | Description                                                        |
| ------------ | ------ | ------------------------------------------------------------------ |
| EventId      | long   | Unique identifier of the event (Primary Key)                       |
| City         | string | City from which events were reported, based on IP address          |
| Region       | string | Region from which events were reported, based on IP address        |
| Country      | string | Country from which events were reported, based on IP address       |
| Continent    | string | Continent from which events were reported, based on IP address     |
| SubContinent | string | Sub-continent from which events were reported, based on IP address |
| Metro        | string | Metro from which events were reported, based on IP address         |

### Sample data

| EventId | City       | Region  | Country | Continent     | SubContinent     | Metro            |
| ------- | ---------- | ------- | ------- | ------------- | ---------------- | ---------------- |
| 1001    | Copenhagen | Capital | Denmark | Europe        | Northern Europe  | Copenhagen Metro |
| 1002    | Calgary    | Alberta | Canada  | North America | Northern America | Calgary Metro    |
| 1003    | Copenhagen | Capital | Denmark | Europe        | Northern Europe  | Copenhagen Metro |

## App Information — `mob_app_info`

### Definition

| Property      | Type   | Description                                               |
| ------------- | ------ | --------------------------------------------------------- |
| EventId       | long   | Unique identifier of the event (Primary Key)              |
| AppId         | string | Unique identifier of the app                              |
| AppVersion    | string | Name of the app version (Android) or short bundle version |
| FirebaseAppId | string | Firebase App ID associated with the app                   |
| InstallSource | string | Installation source package of the app                    |
| InstallStore  | string | Installation store of the app                             |

### Sample data

| EventId | AppId        | AppVersion | FirebaseAppId                 | InstallSource     | InstallStore |
| ------- | ------------ | ---------- | ----------------------------- | ----------------- | ------------ |
| 1001    | com.shop.app | 3.4.1      | 1:982374982374:android:ab12cd | com.android.store | Google Play  |
| 1002    | com.shop.app | 2.9.0      | 1:556677889900:android:ff45aa | com.apple.store   | App Store    |
| 1003    | com.shop.app | 5.1.2      | 1:112233445566:android:cc77ee | com.android.store | Google Play  |

## Traffic Source — `mob_traffic_source`

### Definition

| Property | Type   | Description                                                                                |
| -------- | ------ | ------------------------------------------------------------------------------------------ |
| EventId  | long   | Unique identifier of the event (Primary Key)                                               |
| Name     | string | Name of the marketing campaign that first acquired the user                                |
| Medium   | string | Name of the medium (paid search, organic search, email, etc.) that first acquired the user |
| Source   | string | Name of the network that first acquired the user                                           |

### Sample data

| EventId | Name            | Medium   | Source          |
| ------- | --------------- | -------- | --------------- |
| 1001    | Winter Sale     | Organic  | Google          |
| 1002    | Launch Campaign | Social   | Facebook        |
| 1003    | Referral Bonus  | Referral | Partner Network |

## Device — `mob_device`

### Definition

| Property               | Type   | Description                                                                                                                                                                                                                                           |
| ---------------------- | ------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| EventId                | long   | Unique identifier of the event (Primary Key)                                                                                                                                                                                                          |
| EventTimestamp         | long   | Time (in microseconds, UTC) when the event was received by Google Analytics                                                                                                                                                                           |
| UserPseudoId           | long   | Unique pseudonymous identifier that is assigned to a user when they first open the app or visit the site                                                                                                                                              |
| UserId                 | string | Unique ID assigned to a user. Depending on the agreed tracking configuration, this value may not be linkable to customer records, it may be linkable to a Customer Id through an Identity Provider (IDP) or it may directly represent the Customer Id |
| Category               | string | Device category                                                                                                                                                                                                                                       |
| MobileBrandName        | string | Device brand name                                                                                                                                                                                                                                     |
| MobileModelName        | string | Device model name                                                                                                                                                                                                                                     |
| MobileMarketingName    | string | Device marketing name                                                                                                                                                                                                                                 |
| MobileOsHardwareModel  | string | Device model information retrieved directly from the operating system                                                                                                                                                                                 |
| OperatingSystem        | string | Operating system of the device                                                                                                                                                                                                                        |
| OperatingSystemVersion | string | Version of the operating system                                                                                                                                                                                                                       |
| VendorId               | string | Identifier of the vendor (IDFV for Apple devices)                                                                                                                                                                                                     |
| AdvertisingId          | string | Identifier for advertising (IDFA for Apple devices)                                                                                                                                                                                                   |
| Language               | string | Language of the operating system                                                                                                                                                                                                                      |
| IsLimitedAdTracking    | string | Limit Ad Tracking setting of the device (On iOS14+, is false if the Advertising\_id is non-zero)                                                                                                                                                      |
| TimeZoneOffsetSeconds  | long   | Offset from GMT in seconds                                                                                                                                                                                                                            |
| Browser                | string | Browser in which the user viewed content                                                                                                                                                                                                              |
| BrowserVersion         | string | Version of the browser in which the user viewed content                                                                                                                                                                                               |
| Hostname               | string | Hostname associated with the logged event                                                                                                                                                                                                             |

### Sample data

| EventId | EventTimestamp | UserPseudoId | UserId | Category | MobileBrandName | MobileModelName | MobileMarketingName | MobileOsHardwareModel | OperatingSystem | OperatingSystemVersion | VendorId | AdvertisingId | Language | IsLimitedAdTracking | TimeZoneOffsetSeconds | Browser | BrowserVersion | Hostname  |
| ------- | -------------- | ------------ | ------ | -------- | --------------- | --------------- | ------------------- | --------------------- | --------------- | ---------------------- | -------- | ------------- | -------- | ------------------- | --------------------- | ------- | -------------- | --------- |
| 1001    | 1739456100000  | 100045       | 001    | Phone    | Samsung         | SM‑A546B        | Galaxy A54          | a54hw                 | Android         | 14                     | NULL     | NULL          | en       | false               | 7200                  | Chrome  | 121.0          | site1.com |
| 1002    | 1739542500000  | 200081       | 044    | Tablet   | Apple           | iPad13          | iPad Air            | ipad13hw              | iOS             | 17.2                   | 004      | 012           | en       | true                | -18000                | Safari  | 17.0           | site2.com |
| 1003    | 1739628900000  | 300067       | 038    | Phone    | Samsung         | SM‑S911B        | Galaxy S23          | s23hw                 | Android         | 14                     | NULL     | NULL          | en       | false               | 3600                  | Chrome  | 120.0          | site3.com |
