> ## Documentation Index
> Fetch the complete documentation index at: https://help.lobyco.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Lobyco Nexus - nex_*

> Tables in the Lobyco Nexus data package (nex_*).

The Lobyco Nexus package contains data related to audience definitions, audience membership, contextual reference data, and orchestration flows used to activate and manage customer targeting across the platform. It serves as the foundation for defining who should be targeted, how audiences are structured, and how activation flows are configured and executed across channels.

## Scope

This package includes:

* Audience-to-customer relationships
* Campaign-to-audience relationships
* Audience size and last execution references
* Product and store context reference data

It does not include detailed segmentation rule logic, property-level filtering configurations, destination mappings, or internal platform configuration settings.

## Key Principle

The Lobyco Nexus package represents how customers are grouped in audiences and how those are linked to Orchestration campaigns. Campaigns are groups of activities (available in either Communication or Loyalty and Promotion data package), where each activity can be linked to an audience which is linked or triggered by an Orchestration campaign.

## Audience — `nex_audience`

### Definition

| Property        | Type   | Description                                               |
| --------------- | ------ | --------------------------------------------------------- |
| Id              | string | Unique identifier for each audience segment               |
| AudienceId      | string | Unique audience identifier                                |
| AudienceName    | string | Name of the audience segment                              |
| Description     | string | Description of the audience segment                       |
| LastExecutionId | string | Identifier for the last execution of the audience segment |
| Size            | int    | Number of customers in the audience                       |

### Sample data

| Id  | AudienceId | AudienceName | Description             | LastExecutionId | Size  |
| --- | ---------- | ------------ | ----------------------- | --------------- | ----- |
| 001 | 061        | Regulars     | Frequent store visitors | 001             | 25000 |
| 002 | 032        | Teens        | Customers aged 13-19    | 002             | 12000 |
| 003 | 083        | First-timers | New customers           | 003             | 5400  |

## Audience Customer — `nex_audience_customer`

### Definition

| Property   | Type   | Description                         |
| ---------- | ------ | ----------------------------------- |
| AudienceId | string | Unique identifier for each audience |
| CustomerId | string | Unique identifier for each customer |

### Sample data

| AudienceId | CustomerId |
| ---------- | ---------- |
| 091        | 021        |
| 032        | 052        |
| 043        | 083        |

## Product — `nex_product`

### Definition

| Property   | Type   | Description                                   |
| ---------- | ------ | --------------------------------------------- |
| Id         | string | Unique identifier for the product             |
| Name       | string | Name of the product                           |
| BrandName  | string | Name of the brand associated with the product |
| ExternalId | string | External identifier for the product           |

### Sample data

| Id  | Name        | BrandName | ExternalId |
| --- | ----------- | --------- | ---------- |
| 001 | Diet soda   | Coca-Cola | 013        |
| 002 | Toothpaste  | Colgate   | 043        |
| 003 | Apple juice | Pfanner   | 054        |

## Store — `nex_store`

### Definition

| Property   | Type   | Description                         |
| ---------- | ------ | ----------------------------------- |
| Id         | string | Id of the store (Primary Key)       |
| Name       | string | Name of the store                   |
| Country    | string | Country where the store is located  |
| City       | string | City where the store is located     |
| PostalCode | string | Postal code of the store location   |
| ChainId    | string | Id of the store chain (Primary Key) |

### Sample data

| Id  | Name          | Country | City       | PostalCode | ChainId |
| --- | ------------- | ------- | ---------- | ---------- | ------- |
| 001 | Coop DK       | Denmark | Copenhagen | 1473       | 011     |
| 002 | Southern Coop | England | Portsmouth | PO3        | 003     |
| 003 | Coop DK       | Denmark | Aarhus     | 8220       | 011     |

## Campaign — `nex_campaign`

### Definition

| Property               | Type      | Description                                                  |
| ---------------------- | --------- | ------------------------------------------------------------ |
| Id                     | string    | Internal surrogate key for the campaign record (Primary Key) |
| Name                   | string    | Campaign name                                                |
| Description            | string    | Campaign description                                         |
| StartDate              | timestamp | Date when a campaign starts                                  |
| EndDate                | timestamp | Date when a campaign ends                                    |
| CreatedAt              | timestamp | Created date                                                 |
| UpdatedAt              | timestamp | Last update date                                             |
| IsDeleted              | boolean   | Flag indicating whether the campaign is deleted              |
| LastSuccessExecutionId | string    | ID referencing the last successfully completed execution     |

### Sample data

| Id  | Name         | Description     | StartDate           | EndDate             | CreatedAt           | UpdatedAt           | IsDeleted | LastSuccessExecutionId |
| --- | ------------ | --------------- | ------------------- | ------------------- | ------------------- | ------------------- | --------- | ---------------------- |
| 001 | Winter Deal  | Winter campaign | 2026‑01‑10 00:00:00 | 2026‑01‑31 23:59:59 | 2026‑01‑01 00:00:00 | 2026‑01‑20 10:00:00 | false     | 001                    |
| 002 | Spring Promo | Spring campaign | 2026‑02‑15 08:00:00 | 2026‑03‑01 23:59:59 | 2026‑02‑01 00:00:00 | 2026‑02‑25 14:30:00 | false     | 002                    |
| 003 | Summer Deal  | Summer campaign | 2026‑03‑05 12:00:00 | 2026‑06‑30 23:59:59 | 2026‑03‑01 00:00:00 | 2026‑03‑18 09:45:00 | true      | 003                    |
