> ## Documentation Index
> Fetch the complete documentation index at: https://help.lobyco.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Customer Feedback - cfe_*

> Tables in the Customer Feedback data package (cfe_*).

The Customer Feedback package contains data related to feedback provided by customers on their experience, including ratings, comments, and selected feedback options. It serves as the foundation for analysing customer satisfaction, identifying improvement areas and linking feedback to customers, stores, and transactions across the platform.

## Scope

This package includes:

* Customer feedback entries (rating, message and context such as store and receipt)
* Customer-level linkage to feedback
* Feedback options selected by customers
* Predefined feedback options and their mapping to ratings and chains

It does not include feedback form configuration, authoring metadata, or thank-you message configuration.

## Key Principle

The Customer Feedback package represents what customers say about their experience. It captures feedback outcomes and sentiment for analytical and reporting purposes, not how feedback collection is configured or presented.

## Customer Feedback — `cfe_customer_feedback`

### Definition

| Property    | Type      | Description                                             |
| ----------- | --------- | ------------------------------------------------------- |
| Id          | long      | Unique identifier for the feedback entry (Primary Key)  |
| ReceiptId   | string    | Identifier of the receipt associated with the feedback  |
| CustomerId  | string    | Identifier of the customer providing the feedback       |
| ChainId     | string    | Identifier of the chain where the feedback was provided |
| ChainName   | string    | Name of the chain                                       |
| StoreId     | string    | Identifier of the store where the feedback was provided |
| StoreName   | string    | Name of the store                                       |
| Rating      | int       | Rating provided by the customer                         |
| Message     | string    | Free-text feedback message                              |
| State       | string    | Status of the feedback (e.g. Opened, Closed)            |
| CreatedDate | timestamp | Time when the feedback was created                      |

### Sample data

| Id   | ReceiptId | CustomerId | ChainId | ChainName | StoreId | StoreName                                         | Rating | Message                    | State  | CreatedDate         |
| ---- | --------- | ---------- | ------- | --------- | ------- | ------------------------------------------------- | ------ | -------------------------- | ------ | ------------------- |
| 1001 | 033       | 028        | 095     | Food      | 035     | Central Co-op Food - Brandhall                    | 5      | Amazing selection of chips | Closed | 2026-03-05T20:34:00 |
| 1002 | 053       | 085        | 024     | Florist   | 022     | Central Co-op Florist - Edinburgh Road, Kettering | 5      | Amazing Place              | Closed | 2025-02-02T12:45:00 |
| 1003 | 047       | 038        | 066     | Food      | 088     | Central Co-op Food - Chellaston                   | 4      | Service greatly improved   | Open   | 2025-11-12T13:38:00 |

## Customer Feedback Options — `cfe_customer_feedback_options`

### Definition

| Property   | Type   | Description                                                   |
| ---------- | ------ | ------------------------------------------------------------- |
| Id         | long   | Unique identifier for the feedback option entry (Primary Key) |
| FeedbackId | long   | Identifier of the feedback entry                              |
| Option     | string | Selected feedback option                                      |

### Sample data

| Id   | FeedbackId | Option             |
| ---- | ---------- | ------------------ |
| 1001 | 1010       | Member App         |
| 1002 | 1020       | Cleanliness        |
| 1003 | 1030       | Staff and services |

## Predefined Option — `cfe_predefined_option`

### Definition

| Property | Type   | Description                                               |
| -------- | ------ | --------------------------------------------------------- |
| Id       | long   | Unique identifier for the predefined option (Primary Key) |
| Title    | string | Display name of the predefined feedback option            |

### Sample data

| Id   | Title            |
| ---- | ---------------- |
| 1001 | Flower freshness |
| 1002 | Wifi             |
| 1003 | Food quality     |

## Predefined Option Details — `cfe_predefined_option_details`

### Definition

| Property | Type   | Description                                                  |
| -------- | ------ | ------------------------------------------------------------ |
| Id       | long   | Unique identifier for the option detail record (Primary Key) |
| OptionId | long   | Identifier of the predefined option                          |
| ChainId  | string | Identifier of the chain where the option is applicable       |
| Rating   | int    | Rating value associated with the predefined option           |

### Sample data

| Id   | OptionId | ChainId | Rating |
| ---- | -------- | ------- | ------ |
| 1001 | 1010     | 083     | 5      |
| 1002 | 1020     | 033     | 3      |
| 1003 | 1030     | 095     | 4      |
