> ## Documentation Index
> Fetch the complete documentation index at: https://help.lobyco.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Communication - com_*

> Tables in the Communication data package (com_*).

The Communication package contains data related to outbound customer communications, including how activities are targeted, delivered and interacted with. It serves as the foundation for analysing which customers were targeted, which messages were delivered and how customers engaged across channels. This package covers the following communication types: Email, Push, Prompt, Feed and Banner.

## Scope

This package includes:

* Activity definitions (name, type, and content configuration)
* Audience targeting references per activity
* Customer-level allocations (who was targeted or scheduled for delivery)
* Delivery and interaction events (i.e. Delivered, NotDelivered, Clicked, Opened, Complained, Unsubscribed)

It does not include detailed segmentation rule logic, internal flow configuration or external provider-specific configuration.

## Key Principle

The Communication package represents how customers are targeted and how they interact with outbound communications across channels.

## Activities — `com_activities`

### Definition

| Property         | Type      | Description                                                                                                                             |
| ---------------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------- |
| Id               | long      | Internal Id of the activity                                                                                                             |
| Name             | string    | Name of the activity                                                                                                                    |
| Type             | string    | Type of activity (e.g. Email, Push, Prompt, Feed, Banner)                                                                               |
| Status           | string    | Status of the activity (e.g. Active, Draft)                                                                                             |
| StartDate        | timestamp | Start date of the activity                                                                                                              |
| EndDate          | timestamp | End date of the activity. After passing this date, the activity becomes expired                                                         |
| SegmentationType | string    | Segmentation type of the activity (e.g. Standard, Triggered - by a customer segment or by an event in the Orchestration platform)       |
| Content          | string    | Content configuration of the activity. Represents a JSON object with various informations on how the activity is displayed or delivered |
| CreatedAt        | timestamp | Creation date of the activity                                                                                                           |
| CreatedBy        | string    | Author name of the activity                                                                                                             |
| LastUpdatedAt    | timestamp | Date of the last update of the activity                                                                                                 |
| LastUpdatedBy    | string    | User name that performed the last update                                                                                                |
| SubType          | string    | Subtype of the specific Activity type (e.g. Inspiration, GreenNews subtypes for Feed Activity Type)                                     |
| AnalyticsId      | string    | Analytics id associated with the activity                                                                                               |
| ExternalId       | string    | External id associated with the activity                                                                                                |
| Priority         | int       | Priority of an activity. Usually used for sorting the content                                                                           |

### Sample data

| Id   | Name            | Type   | Status | StartDate           | EndDate             | SegmentationType | Content          | CreatedAt           | CreatedBy | LastUpdatedAt       | LastUpdatedBy | SubType     | AnalyticsId | ExternalId | Priority |
| ---- | --------------- | ------ | ------ | ------------------- | ------------------- | ---------------- | ---------------- | ------------------- | --------- | ------------------- | ------------- | ----------- | ----------- | ---------- | -------- |
| 1001 | Spring Campaign | Email  | Active | 2026‑03‑01 00:00:00 | 2026‑03‑31 23:59:59 | Standard         | Spring discounts | 2026‑02‑01 10:00:00 | Mary      | 2026‑02‑15 14:30:00 | Jane          | Inspiration | 002         | 017        | 2        |
| 1002 | Winter Feed     | Feed   | Draft  | 2026‑02‑01 00:00:00 | 2026‑04‑01 20:00:00 | Triggered        | Winter rewards   | 2026‑01‑20 09:15:00 | Sarah     | 2026‑02‑10 16:45:00 | Diane         | GreenNews   | 072         | 026        | 3        |
| 1003 | Summer Drive    | Banner | Active | 2026‑01‑10 00:00:00 | 2026‑06‑30 23:59:59 | Standard         | Summer discounts | 2026‑01‑05 08:00:00 | Jane      | 2026‑03‑01 12:00:00 | Sarah         | Inspiration | 077         | 038        | 1        |

## Allocations — `com_activity_allocations`

### Definition

| Property           | Type      | Description                                                                                                                                                                |
| ------------------ | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Id                 | long      | Internal id of the allocation                                                                                                                                              |
| ActivityId         | long      | Id of the activity                                                                                                                                                         |
| CustomerId         | string    | Id of the customer that received an allocation in scope of the activity                                                                                                    |
| CustomerProperties | string    | Customer properties used for personalization of the content. Represents a JSON object with customer-related data coming through customer segments or orchestration events  |
| CreatedAt          | timestamp | Creation date of the activity allocation                                                                                                                                   |
| ExecutionId        | string    | Internal execution id of the orchestration run. It's generated by Turboflow on a flow run or internally by the Communication service if it's a standard segmented activity |
| Type               | string    | Type of activity (e.g. Email, Push, Prompt, Feed, Banner)                                                                                                                  |

### Sample data

| Id   | ActivityId | CustomerId | CustomerProperties    | CreatedAt           | ExecutionId | Type  |
| ---- | ---------- | ---------- | --------------------- | ------------------- | ----------- | ----- |
| 1001 | 1051       | 001        | "gender":"F","age":32 | 2026‑03‑01 09:15:00 | 027         | Feed  |
| 1002 | 1032       | 042        | "gender":"M","age":45 | 2026‑02‑20 14:40:00 | 028         | Email |
| 1003 | 1083       | 043        | "gender":"F","age":29 | 2026‑01‑18 07:25:00 | 001         | Push  |

## Audiences — `com_activity_audiences`

### Definition

| Property   | Type   | Description                                               |
| ---------- | ------ | --------------------------------------------------------- |
| Id         | long   | Internal autogenerated id                                 |
| ActivityId | long   | Internal id of the activity                               |
| AudienceId | string | Id of the audience that is used to target an activity     |
| Type       | string | Type of activity (e.g. Email, Push, Prompt, Feed, Banner) |

### Sample data

| Id   | ActivityId | AudienceId | Type   |
| ---- | ---------- | ---------- | ------ |
| 1001 | 1041       | 065        | Banner |
| 1002 | 1052       | 058        | Feed   |
| 1003 | 1033       | 037        | Prompt |

## Events — `com_activity_events`

### Definition

| Property       | Type      | Description                                                                                                                                             |
| -------------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Id             | long      | Internal id of the event                                                                                                                                |
| ActivityId     | long      | Internal id of the activity                                                                                                                             |
| CustomerId     | string    | Id of the customer that initiated the event                                                                                                             |
| EventType      | string    | Type of event (e.g. Delivered, NotDelivered, Clicked, Opened, Complained, Unsubscribed)                                                                 |
| EventTimestamp | timestamp | Time when the event occurred                                                                                                                            |
| Payload        | string    | Raw JSON retrieved from external providers                                                                                                              |
| ExternalId     | string    | Idempotency key used to not double events. Usually comes from external providers                                                                        |
| ExecutionId    | string    | Internal execution id of the orchestration run. Generated by the Turboflow flow or by the Communication service (only for an activity of Standard type) |

### Sample data

| Id   | ActivityId | CustomerId | EventType | EventTimestamp      | Payload              | ExternalId | ExecutionId |
| ---- | ---------- | ---------- | --------- | ------------------- | -------------------- | ---------- | ----------- |
| 1001 | 1061       | 041        | Opened    | 2026‑03‑01 09:12:00 | "source":"provider1" | 061        | 071         |
| 1002 | 1062       | 042        | Clicked   | 2026‑02‑20 14:45:33 | "source":"provider2" | 042        | 082         |
| 1003 | 1043       | 063        | Delivered | 2026‑01‑18 07:30:10 | "source":"provider1" | 043        | 023         |

## Chain Scopes — `com_activity_chain_scopes`

### Definition

| Property   | Type   | Description                 |
| ---------- | ------ | --------------------------- |
| Id         | long   | Internal autogenerated id   |
| ActivityId | long   | Internal id of the activity |
| ChainId    | string | Chain identifier            |

### Sample data

| Id   | ActivityId | ChainId |
| ---- | ---------- | ------- |
| 1001 | 1061       | 041     |
| 1002 | 1062       | 042     |
| 1003 | 1043       | 063     |

## Store Scopes — `com_activity_store_scopes`

### Definition

| Property   | Type   | Description                 |
| ---------- | ------ | --------------------------- |
| Id         | long   | Internal autogenerated id   |
| ActivityId | long   | Internal id of the activity |
| StoreId    | string | Store identifier            |

### Sample data

| Id   | ActivityId | StoreId |
| ---- | ---------- | ------- |
| 1001 | 1061       | 051     |
| 1002 | 1062       | 052     |
| 1003 | 1043       | 073     |

## Interactions — `com_activity_interactions`

### Definition

| Property        | Type      | Description                                                                                                                                                                     |
| --------------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Id              | long      | Internal autogenerated id                                                                                                                                                       |
| ActivityId      | long      | Internal id of the activity                                                                                                                                                     |
| CustomerId      | string    | Customer identifier. It's used to match interactions with an activity for a customer                                                                                            |
| ExecutionId     | string    | Internal execution id of the orchestration run. It's generated by the Turboflow on a flow run, or internally by the Communication service if it's a standard segmented activity |
| InteractionType | string    | Type of the recorded interaction. It's available only for Prompt Activity type and can be Accepted, Declined or Closed                                                          |
| CreatedAt       | timestamp | Timestamp when the customer interacted with an activity                                                                                                                         |

### Sample data

| Id   | ActivityId | CustomerId | ExecutionId | InteractionType | CreatedAt           |
| ---- | ---------- | ---------- | ----------- | --------------- | ------------------- |
| 1001 | 1061       | 031        | 001         | Accepted        | 2026-03-01 10:15:00 |
| 1002 | 1062       | 052        | 022         | Declined        | 2026-03-01 10:20:00 |
| 1003 | 1043       | 093        | 013         | Closed          | 2026-03-01 10:25:00 |
